This page provides information about the IANA (also known as TZ or TZDB) time zones used in Noda Time via DateTimeZoneProviders.Tzdb. Select a time zone data version from the drop-down below to see the list of zones from that version. See the notes at the end of this page for more information.
Zone ID | Modern offsets (Notes) |
Aliases | Country name | Country code | Lat / Long (Notes) |
Comment |
---|---|---|---|---|---|---|
Africa/Abidjan | +00 | Africa/Accra, Africa/Bamako, Africa/Banjul, Africa/Conakry, Africa/Dakar, Africa/Freetown, Africa/Lome, Africa/Nouakchott, Africa/Ouagadougou, Africa/Timbuktu, Atlantic/Reykjavik, Atlantic/St_Helena, Iceland | Côte d'Ivoire | CI | (5.317, -4.033) | |
Africa/Algiers | +01 | Algeria | DZ | (36.783, 3.050) | ||
Africa/Bissau | +00 | Guinea-Bissau | GW | (11.850, -15.583) | ||
Africa/Cairo | +02, +03 | Egypt | Egypt | EG | (30.050, 31.250) | |
Africa/Casablanca | +00, +01 | Morocco | MA | (33.650, -7.583) | ||
Africa/Ceuta | +01, +02 | Spain | ES | (35.883, -5.317) | Ceuta, Melilla | |
Africa/El_Aaiun | +00, +01 | Western Sahara | EH | (27.150, -13.200) | ||
Africa/Johannesburg | +02 | Africa/Maseru, Africa/Mbabane | South Africa | ZA | (-26.250, 28.000) | |
Africa/Juba | +02, +03 | South Sudan | SS | (4.850, 31.617) | ||
Africa/Khartoum | +02, +03 | Sudan | SD | (15.600, 32.533) | ||
Africa/Lagos | +01 | Africa/Bangui, Africa/Brazzaville, Africa/Douala, Africa/Kinshasa, Africa/Libreville, Africa/Luanda, Africa/Malabo, Africa/Niamey, Africa/Porto-Novo | Nigeria | NG | (6.450, 3.400) | |
Africa/Maputo | +02 | Africa/Blantyre, Africa/Bujumbura, Africa/Gaborone, Africa/Harare, Africa/Kigali, Africa/Lubumbashi, Africa/Lusaka | Mozambique | MZ | (-25.967, 32.583) | |
Africa/Monrovia | +00 | Liberia | LR | (6.300, -10.783) | ||
Africa/Nairobi | +03 | Africa/Addis_Ababa, Africa/Asmara, Africa/Asmera, Africa/Dar_es_Salaam, Africa/Djibouti, Africa/Kampala, Africa/Mogadishu, Indian/Antananarivo, Indian/Comoro, Indian/Mayotte | Kenya | KE | (-1.283, 36.817) | |
Africa/Ndjamena | +01 | Chad | TD | (12.117, 15.050) | ||
Africa/Sao_Tome | +00, +01 | Sao Tome & Principe | ST | (0.333, 6.733) | ||
Africa/Tripoli | +01, +02 | Libya | Libya | LY | (32.900, 13.183) | |
Africa/Tunis | +01, +02 | Tunisia | TN | (36.800, 10.183) | ||
Africa/Windhoek | +01, +02 | Namibia | NA | (-22.567, 17.100) | ||
America/Adak | -10, -09 | America/Atka, US/Aleutian | United States | US | (51.880, -176.658) | Alaska - western Aleutians |
America/Anchorage | -09, -08 | US/Alaska | United States | US | (61.218, -149.900) | Alaska (most areas) |
America/Araguaina | -03, -02 | Brazil | BR | (-7.200, -48.200) | Tocantins | |
America/Argentina/Buenos_Aires | -03, -02 | America/Buenos_Aires | Argentina | AR | (-34.600, -58.450) | Buenos Aires (BA, CF) |
America/Argentina/Catamarca | -04, -03, -02 | America/Argentina/ComodRivadavia, America/Catamarca | Argentina | AR | (-28.467, -65.783) | Catamarca (CT); Chubut (CH) |
America/Argentina/Cordoba | -03, -02 | America/Cordoba, America/Rosario | Argentina | AR | (-31.400, -64.183) | Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF) |
America/Argentina/Jujuy | -03, -02 | America/Jujuy | Argentina | AR | (-24.183, -65.300) | Jujuy (JY) |
America/Argentina/La_Rioja | -04, -03, -02 | Argentina | AR | (-29.433, -66.850) | La Rioja (LR) | |
America/Argentina/Mendoza | -04, -03, -02 | America/Mendoza | Argentina | AR | (-32.883, -68.817) | Mendoza (MZ) |
America/Argentina/Rio_Gallegos | -04, -03, -02 | Argentina | AR | (-51.633, -69.217) | Santa Cruz (SC) | |
America/Argentina/Salta | -03, -02 | Argentina | AR | (-24.783, -65.417) | Salta (SA, LP, NQ, RN) | |
America/Argentina/San_Juan | -04, -03, -02 | Argentina | AR | (-31.533, -68.517) | San Juan (SJ) | |
America/Argentina/San_Luis | -04, -03, -02 | Argentina | AR | (-33.317, -66.350) | San Luis (SL) | |
America/Argentina/Tucuman | -04, -03, -02 | Argentina | AR | (-26.817, -65.217) | Tucuman (TM) | |
America/Argentina/Ushuaia | -04, -03, -02 | Argentina | AR | (-54.800, -68.300) | Tierra del Fuego (TF) | |
America/Asuncion | -04, -03 | Paraguay | PY | (-25.267, -57.667) | ||
America/Bahia | -03, -02 | Brazil | BR | (-12.983, -38.517) | Bahia | |
America/Bahia_Banderas | -07, -06, -05 | Mexico | MX | (20.800, -105.250) | Bahia de Banderas | |
America/Barbados | -04 | Barbados | BB | (13.100, -59.617) | ||
America/Belem | -03 | Brazil | BR | (-1.450, -48.483) | Para (east); Amapa | |
America/Belize | -06 | Belize | BZ | (17.500, -88.200) | ||
America/Boa_Vista | -04, -03 | Brazil | BR | (2.817, -60.667) | Roraima | |
America/Bogota | -05 | Colombia | CO | (4.600, -74.083) | ||
America/Boise | -07, -06 | United States | US | (43.614, -116.203) | Mountain - ID (south); OR (east) | |
America/Cambridge_Bay | -07, -06, -05 | Canada | CA | (69.114, -105.053) | Mountain - NU (west) | |
America/Campo_Grande | -04, -03 | Brazil | BR | (-20.450, -54.617) | Mato Grosso do Sul | |
America/Cancun | -06, -05 | Mexico | MX | (21.083, -86.767) | Quintana Roo | |
America/Caracas | -04:30, -04 | Venezuela | VE | (10.500, -66.933) | ||
America/Cayenne | -03 | French Guiana | GF | (4.933, -52.333) | ||
America/Chicago | -06, -05 | US/Central | United States | US | (41.850, -87.650) | Central (most areas) |
America/Chihuahua | -07, -06 | Mexico | MX | (28.633, -106.083) | Chihuahua (most areas) | |
America/Ciudad_Juarez | -07, -06 | Mexico | MX | (31.733, -106.483) | Chihuahua (US border - west) | |
America/Costa_Rica | -06 | Costa Rica | CR | (9.933, -84.083) | ||
America/Cuiaba | -04, -03 | Brazil | BR | (-15.583, -56.083) | Mato Grosso | |
America/Danmarkshavn | +00 | Greenland | GL | (76.767, -18.667) | National Park (east coast) | |
America/Dawson | -08, -07 | Canada | CA | (64.067, -139.417) | MST - Yukon (west) | |
America/Dawson_Creek | -07 | Canada | CA | (55.767, -120.233) | MST - BC (Dawson Cr, Ft St John) | |
America/Denver | -07, -06 | America/Shiprock, Navajo, US/Mountain | United States | US | (39.739, -104.984) | Mountain (most areas) |
America/Detroit | -05, -04 | US/Michigan | United States | US | (42.331, -83.046) | Eastern - MI (most areas) |
America/Edmonton | -07, -06 | America/Yellowknife, Canada/Mountain | Canada | CA | (53.550, -113.467) | Mountain - AB; BC (E); NT (E); SK (W) |
America/Eirunepe | -05, -04 | Brazil | BR | (-6.667, -69.867) | Amazonas (west) | |
America/El_Salvador | -06 | El Salvador | SV | (13.700, -89.200) | ||
America/Fort_Nelson | -08, -07 | Canada | CA | (58.800, -122.700) | MST - BC (Ft Nelson) | |
America/Fortaleza | -03, -02 | Brazil | BR | (-3.717, -38.500) | Brazil (northeast: MA, PI, CE, RN, PB) | |
America/Glace_Bay | -04, -03 | Canada | CA | (46.200, -59.950) | Atlantic - NS (Cape Breton) | |
America/Goose_Bay | -04, -03 | Canada | CA | (53.333, -60.417) | Atlantic - Labrador (most areas) | |
America/Grand_Turk | -05, -04 | Turks & Caicos Is | TC | (21.467, -71.133) | ||
America/Guatemala | -06, -05 | Guatemala | GT | (14.633, -90.517) | ||
America/Guayaquil | -05 | Ecuador | EC | (-2.167, -79.833) | Ecuador (mainland) | |
America/Guyana | -04 | Guyana | GY | (6.800, -58.167) | ||
America/Halifax | -04, -03 | Canada/Atlantic | Canada | CA | (44.650, -63.600) | Atlantic - NS (most areas); PE |
America/Havana | -05, -04 | Cuba | Cuba | CU | (23.133, -82.367) | |
America/Hermosillo | -07 | Mexico | MX | (29.067, -110.967) | Sonora | |
America/Indiana/Indianapolis | -05, -04 | America/Fort_Wayne, America/Indianapolis, US/East-Indiana | United States | US | (39.768, -86.158) | Eastern - IN (most areas) |
America/Indiana/Knox | -06, -05 | America/Knox_IN, US/Indiana-Starke | United States | US | (41.296, -86.625) | Central - IN (Starke) |
America/Indiana/Marengo | -05, -04 | United States | US | (38.376, -86.345) | Eastern - IN (Crawford) | |
America/Indiana/Petersburg | -06, -05, -04 | United States | US | (38.492, -87.279) | Eastern - IN (Pike) | |
America/Indiana/Tell_City | -06, -05 | United States | US | (37.953, -86.761) | Central - IN (Perry) | |
America/Indiana/Vevay | -05, -04 | United States | US | (38.748, -85.067) | Eastern - IN (Switzerland) | |
America/Indiana/Vincennes | -06, -05, -04 | United States | US | (38.677, -87.529) | Eastern - IN (Da, Du, K, Mn) | |
America/Indiana/Winamac | -06, -05, -04 | United States | US | (41.051, -86.603) | Eastern - IN (Pulaski) | |
America/Inuvik | -07, -06 | Canada | CA | (68.350, -133.717) | Mountain - NT (west) | |
America/Iqaluit | -06, -05, -04 | America/Pangnirtung | Canada | CA | (63.733, -68.467) | Eastern - NU (most areas) |
America/Jamaica | -05 | Jamaica | Jamaica | JM | (17.968, -76.793) | |
America/Juneau | -09, -08 | United States | US | (58.302, -134.420) | Alaska - Juneau area | |
America/Kentucky/Louisville | -05, -04 | America/Louisville | United States | US | (38.254, -85.759) | Eastern - KY (Louisville area) |
America/Kentucky/Monticello | -06, -05, -04 | United States | US | (36.830, -84.849) | Eastern - KY (Wayne) | |
America/La_Paz | -04 | Bolivia | BO | (-16.500, -68.150) | ||
America/Lima | -05 | Peru | PE | (-12.050, -77.050) | ||
America/Los_Angeles | -08, -07 | US/Pacific | United States | US | (34.052, -118.243) | Pacific |
America/Maceio | -03, -02 | Brazil | BR | (-9.667, -35.717) | Alagoas, Sergipe | |
America/Managua | -06, -05 | Nicaragua | NI | (12.150, -86.283) | ||
America/Manaus | -04 | Brazil/West | Brazil | BR | (-3.133, -60.017) | Amazonas (east) |
America/Martinique | -04 | Martinique | MQ | (14.600, -61.083) | ||
America/Matamoros | -06, -05 | Mexico | MX | (25.833, -97.500) | Coahuila, Nuevo Leon, Tamaulipas (US border) | |
America/Mazatlan | -07, -06 | Mexico/BajaSur | Mexico | MX | (23.217, -106.417) | Baja California Sur, Nayarit (most areas), Sinaloa |
America/Menominee | -06, -05 | United States | US | (45.108, -87.614) | Central - MI (Wisconsin border) | |
America/Merida | -06, -05 | Mexico | MX | (20.967, -89.617) | Campeche, Yucatan | |
America/Metlakatla | -09, -08 | United States | US | (55.127, -131.576) | Alaska - Annette Island | |
America/Mexico_City | -06, -05 | Mexico/General | Mexico | MX | (19.400, -99.150) | Central Mexico |
America/Miquelon | -03, -02 | St Pierre & Miquelon | PM | (47.050, -56.333) | ||
America/Moncton | -04, -03 | Canada | CA | (46.100, -64.783) | Atlantic - New Brunswick | |
America/Monterrey | -06, -05 | Mexico | MX | (25.667, -100.317) | Durango; Coahuila, Nuevo Leon, Tamaulipas (most areas) | |
America/Montevideo | -03, -02 | Uruguay | UY | (-34.909, -56.213) | ||
America/New_York | -05, -04 | US/Eastern | United States | US | (40.714, -74.006) | Eastern (most areas) |
America/Nome | -09, -08 | United States | US | (64.501, -165.406) | Alaska (west) | |
America/Noronha | -02, -01 | Brazil/DeNoronha | Brazil | BR | (-3.850, -32.417) | Atlantic islands |
America/North_Dakota/Beulah | -07, -06, -05 | United States | US | (47.264, -101.778) | Central - ND (Mercer) | |
America/North_Dakota/Center | -06, -05 | United States | US | (47.116, -101.299) | Central - ND (Oliver) | |
America/North_Dakota/New_Salem | -07, -06, -05 | United States | US | (46.845, -101.411) | Central - ND (Morton rural) | |
America/Nuuk | -03, -02, -01 | America/Godthab | Greenland | GL | (64.183, -51.733) | most of Greenland |
America/Ojinaga | -07, -06, -05 | Mexico | MX | (29.567, -104.417) | Chihuahua (US border - east) | |
America/Panama | -05 | America/Atikokan, America/Cayman, America/Coral_Harbour | Panama | PA | (8.967, -79.533) | |
America/Paramaribo | -03 | Suriname | SR | (5.833, -55.167) | ||
America/Phoenix | -07 | America/Creston, US/Arizona | United States | US | (33.448, -112.073) | MST - AZ (except Navajo) |
America/Port-au-Prince | -05, -04 | Haiti | HT | (18.533, -72.333) | ||
America/Porto_Velho | -04 | Brazil | BR | (-8.767, -63.900) | Rondonia | |
America/Puerto_Rico | -04 | America/Anguilla, America/Antigua, America/Aruba, America/Blanc-Sablon, America/Curacao, America/Dominica, America/Grenada, America/Guadeloupe, America/Kralendijk, America/Lower_Princes, America/Marigot, America/Montserrat, America/Port_of_Spain, America/St_Barthelemy, America/St_Kitts, America/St_Lucia, America/St_Thomas, America/St_Vincent, America/Tortola, America/Virgin | Puerto Rico | PR | (18.468, -66.106) | |
America/Punta_Arenas | -04, -03 | Chile | CL | (-53.150, -70.917) | Region of Magallanes | |
America/Rankin_Inlet | -06, -05 | Canada | CA | (62.817, -92.083) | Central - NU (central) | |
America/Recife | -03, -02 | Brazil | BR | (-8.050, -34.900) | Pernambuco | |
America/Regina | -06 | Canada/Saskatchewan | Canada | CA | (50.400, -104.650) | CST - SK (most areas) |
America/Resolute | -06, -05 | Canada | CA | (74.696, -94.829) | Central - NU (Resolute) | |
America/Rio_Branco | -05, -04 | America/Porto_Acre, Brazil/Acre | Brazil | BR | (-9.967, -67.800) | Acre |
America/Santarem | -04, -03 | Brazil | BR | (-2.433, -54.867) | Para (west) | |
America/Santiago | -04, -03 | Chile/Continental | Chile | CL | (-33.450, -70.667) | most of Chile |
America/Santo_Domingo | -05, -04 | Dominican Republic | DO | (18.467, -69.900) | ||
America/Sao_Paulo | -03, -02 | Brazil/East | Brazil | BR | (-23.533, -46.617) | Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS) |
America/Scoresbysund | -01, +00 | Greenland | GL | (70.483, -21.967) | Scoresbysund/Ittoqqortoormiit | |
America/Sitka | -09, -08 | United States | US | (57.176, -135.302) | Alaska - Sitka area | |
America/St_Johns | -03:30, -02:30 | Canada/Newfoundland | Canada | CA | (47.567, -52.717) | Newfoundland; Labrador (southeast) |
America/Swift_Current | -06 | Canada | CA | (50.283, -107.833) | CST - SK (midwest) | |
America/Tegucigalpa | -06, -05 | Honduras | HN | (14.100, -87.217) | ||
America/Thule | -04, -03 | Greenland | GL | (76.567, -68.783) | Thule/Pituffik | |
America/Tijuana | -08, -07 | America/Ensenada, America/Santa_Isabel, Mexico/BajaNorte | Mexico | MX | (32.533, -117.017) | Baja California |
America/Toronto | -05, -04 | America/Montreal, America/Nassau, America/Nipigon, America/Thunder_Bay, Canada/Eastern | Canada | CA | (43.650, -79.383) | Eastern - ON, QC (most areas) |
America/Vancouver | -08, -07 | Canada/Pacific | Canada | CA | (49.267, -123.117) | Pacific - BC (most areas) |
America/Whitehorse | -08, -07 | Canada/Yukon | Canada | CA | (60.717, -135.050) | MST - Yukon (east) |
America/Winnipeg | -06, -05 | America/Rainy_River, Canada/Central | Canada | CA | (49.883, -97.150) | Central - ON (west); Manitoba |
America/Yakutat | -09, -08 | United States | US | (59.547, -139.727) | Alaska - Yakutat | |
Antarctica/Casey | +08, +11 | Antarctica | AQ | (-66.283, 110.517) | Casey | |
Antarctica/Davis | +05, +07 | Antarctica | AQ | (-68.583, 77.967) | Davis | |
Antarctica/Macquarie | +10, +11 | Australia | AU | (-54.500, 158.950) | Macquarie Island | |
Antarctica/Mawson | +05, +06 | Antarctica | AQ | (-67.600, 62.883) | Mawson | |
Antarctica/Palmer | -04, -03 | Antarctica | AQ | (-64.800, -64.100) | Palmer | |
Antarctica/Rothera | -03 | Antarctica | AQ | (-67.567, -68.133) | Rothera | |
Antarctica/Troll | +00, +02 | Antarctica | AQ | (-72.011, 2.535) | Troll | |
Asia/Almaty | +06, +07 | Kazakhstan | KZ | (43.250, 76.950) | most of Kazakhstan | |
Asia/Amman | +02, +03 | Jordan | JO | (31.950, 35.933) | ||
Asia/Anadyr | +11, +12, +13 | Russia | RU | (64.750, 177.483) | MSK+09 - Bering Sea | |
Asia/Aqtau | +04, +05 | Kazakhstan | KZ | (44.517, 50.267) | Mangghystau/Mankistau | |
Asia/Aqtobe | +05, +06 | Kazakhstan | KZ | (50.283, 57.167) | Aqtobe/Aktobe | |
Asia/Ashgabat | +05 | Asia/Ashkhabad | Turkmenistan | TM | (37.950, 58.383) | |
Asia/Atyrau | +04, +05 | Kazakhstan | KZ | (47.117, 51.933) | Atyrau/Atirau/Gur'yev | |
Asia/Baghdad | +03, +04 | Iraq | IQ | (33.350, 44.417) | ||
Asia/Baku | +04, +05 | Azerbaijan | AZ | (40.383, 49.850) | ||
Asia/Bangkok | +07 | Asia/Phnom_Penh, Asia/Vientiane, Indian/Christmas | Thailand | TH | (13.750, 100.517) | |
Asia/Barnaul | +06, +07 | Russia | RU | (53.367, 83.750) | MSK+04 - Altai | |
Asia/Beirut | +02, +03 | Lebanon | LB | (33.883, 35.500) | ||
Asia/Bishkek | +05, +06 | Kyrgyzstan | KG | (42.900, 74.600) | ||
Asia/Chita | +08, +09, +10 | Russia | RU | (52.050, 113.467) | MSK+06 - Zabaykalsky | |
Asia/Choibalsan | +08, +09, +10 | Mongolia | MN | (48.067, 114.500) | Dornod, Sukhbaatar | |
Asia/Colombo | +05:30, +06 | Sri Lanka | LK | (6.933, 79.850) | ||
Asia/Damascus | +02, +03 | Syria | SY | (33.500, 36.300) | ||
Asia/Dhaka | +06, +07 | Asia/Dacca | Bangladesh | BD | (23.717, 90.417) | |
Asia/Dili | +08, +09 | East Timor | TL | (-8.550, 125.583) | ||
Asia/Dubai | +04 | Asia/Muscat, Indian/Mahe, Indian/Reunion | United Arab Emirates | AE | (25.300, 55.300) | |
Asia/Dushanbe | +05 | Tajikistan | TJ | (38.583, 68.800) | ||
Asia/Famagusta | +02, +03 | Cyprus | CY | (35.117, 33.950) | Northern Cyprus | |
Asia/Gaza | +02, +03 | Palestine | PS | (31.500, 34.467) | Gaza Strip | |
Asia/Hebron | +02, +03 | Palestine | PS | (31.533, 35.095) | West Bank | |
Asia/Ho_Chi_Minh | +07 | Asia/Saigon | Vietnam | VN | (10.750, 106.667) | |
Asia/Hong_Kong | +08 | Hongkong | Hong Kong | HK | (22.283, 114.150) | |
Asia/Hovd | +07, +08 | Mongolia | MN | (48.017, 91.650) | Bayan-Olgiy, Govi-Altai, Hovd, Uvs, Zavkhan | |
Asia/Irkutsk | +08, +09 | Russia | RU | (52.267, 104.333) | MSK+05 - Irkutsk, Buryatia | |
Asia/Jakarta | +07 | Indonesia | ID | (-6.167, 106.800) | Java, Sumatra | |
Asia/Jayapura | +09 | Indonesia | ID | (-2.533, 140.700) | New Guinea (West Papua / Irian Jaya); Malukus/Moluccas | |
Asia/Jerusalem | +02, +03 | Asia/Tel_Aviv, Israel | Israel | IL | (31.781, 35.224) | |
Asia/Kabul | +04:30 | Afghanistan | AF | (34.517, 69.200) | ||
Asia/Kamchatka | +11, +12, +13 | Russia | RU | (53.017, 158.650) | MSK+09 - Kamchatka | |
Asia/Karachi | +05, +06 | Pakistan | PK | (24.867, 67.050) | ||
Asia/Kathmandu | +05:45 | Asia/Katmandu | Nepal | NP | (27.717, 85.317) | |
Asia/Khandyga | +09, +10, +11 | Russia | RU | (62.656, 135.554) | MSK+06 - Tomponsky, Ust-Maysky | |
Asia/Kolkata | +05:30 | Asia/Calcutta | India | IN | (22.533, 88.367) | |
Asia/Krasnoyarsk | +07, +08 | Russia | RU | (56.017, 92.833) | MSK+04 - Krasnoyarsk area | |
Asia/Kuching | +08 | Asia/Brunei | Malaysia | MY | (1.550, 110.333) | Sabah, Sarawak |
Asia/Macau | +08 | Asia/Macao | Macau | MO | (22.197, 113.542) | |
Asia/Magadan | +10, +11, +12 | Russia | RU | (59.567, 150.800) | MSK+08 - Magadan | |
Asia/Makassar | +08 | Asia/Ujung_Pandang | Indonesia | ID | (-5.117, 119.400) | Borneo (east, south); Sulawesi/Celebes, Bali, Nusa Tengarra; Timor (west) |
Asia/Manila | +08 | Philippines | PH | (14.583, 121.000) | ||
Asia/Nicosia | +02, +03 | Europe/Nicosia | Cyprus | CY | (35.167, 33.367) | most of Cyprus |
Asia/Novokuznetsk | +06, +07, +08 | Russia | RU | (53.750, 87.117) | MSK+04 - Kemerovo | |
Asia/Novosibirsk | +06, +07 | Russia | RU | (55.033, 82.917) | MSK+04 - Novosibirsk | |
Asia/Omsk | +06, +07 | Russia | RU | (55.000, 73.400) | MSK+03 - Omsk | |
Asia/Oral | +04, +05 | Kazakhstan | KZ | (51.217, 51.350) | West Kazakhstan | |
Asia/Pontianak | +07 | Indonesia | ID | (-0.033, 109.333) | Borneo (west, central) | |
Asia/Pyongyang | +08:30, +09 | Korea (North) | KP | (39.017, 125.750) | ||
Asia/Qatar | +03 | Asia/Bahrain | Qatar | QA | (25.283, 51.533) | |
Asia/Qostanay | +05, +06 | Kazakhstan | KZ | (53.200, 63.617) | Qostanay/Kostanay/Kustanay | |
Asia/Qyzylorda | +05, +06 | Kazakhstan | KZ | (44.800, 65.467) | Qyzylorda/Kyzylorda/Kzyl-Orda | |
Asia/Riyadh | +03 | Antarctica/Syowa, Asia/Aden, Asia/Kuwait | Saudi Arabia | SA | (24.633, 46.717) | |
Asia/Sakhalin | +10, +11 | Russia | RU | (46.967, 142.700) | MSK+08 - Sakhalin Island | |
Asia/Samarkand | +05 | Uzbekistan | UZ | (39.667, 66.800) | Uzbekistan (west) | |
Asia/Seoul | +09 | ROK | Korea (South) | KR | (37.550, 126.967) | |
Asia/Shanghai | +08 | Asia/Chongqing, Asia/Chungking, Asia/Harbin, PRC | China | CN | (31.233, 121.467) | Beijing Time |
Asia/Singapore | +08 | Asia/Kuala_Lumpur, Singapore | Singapore | SG | (1.283, 103.850) | |
Asia/Srednekolymsk | +11, +12 | Russia | RU | (67.467, 153.717) | MSK+08 - Sakha (E); N Kuril Is | |
Asia/Taipei | +08 | ROC | Taiwan | TW | (25.050, 121.500) | |
Asia/Tashkent | +05 | Uzbekistan | UZ | (41.333, 69.300) | Uzbekistan (east) | |
Asia/Tbilisi | +03, +04, +05 | Georgia | GE | (41.717, 44.817) | ||
Asia/Tehran | +03:30, +04:30 | Iran | Iran | IR | (35.667, 51.433) | |
Asia/Thimphu | +06 | Asia/Thimbu | Bhutan | BT | (27.467, 89.650) | |
Asia/Tokyo | +09 | Japan | Japan | JP | (35.654, 139.745) | |
Asia/Tomsk | +06, +07, +08 | Russia | RU | (56.500, 84.967) | MSK+04 - Tomsk | |
Asia/Ulaanbaatar | +08, +09 | Asia/Ulan_Bator | Mongolia | MN | (47.917, 106.883) | most of Mongolia |
Asia/Urumqi | +06 | Antarctica/Vostok, Asia/Kashgar | China | CN | (43.800, 87.583) | Xinjiang Time |
Asia/Ust-Nera | +10, +11, +12 | Russia | RU | (64.560, 143.227) | MSK+07 - Oymyakonsky | |
Asia/Vladivostok | +10, +11 | Russia | RU | (43.167, 131.933) | MSK+07 - Amur River | |
Asia/Yakutsk | +09, +10 | Russia | RU | (62.000, 129.667) | MSK+06 - Lena River | |
Asia/Yangon | +06:30 | Asia/Rangoon, Indian/Cocos | Myanmar (Burma) | MM | (16.783, 96.167) | |
Asia/Yekaterinburg | +05, +06 | Russia | RU | (56.850, 60.600) | MSK+02 - Urals | |
Asia/Yerevan | +04, +05 | Armenia | AM | (40.183, 44.500) | ||
Atlantic/Azores | -01, +00 | Portugal | PT | (37.733, -25.667) | Azores | |
Atlantic/Bermuda | -04, -03 | Bermuda | BM | (32.283, -64.767) | ||
Atlantic/Canary | +00, +01 | Spain | ES | (28.100, -15.400) | Canary Islands | |
Atlantic/Cape_Verde | -01 | Cape Verde | CV | (14.917, -23.517) | ||
Atlantic/Faroe | +00, +01 | Atlantic/Faeroe | Faroe Islands | FO | (62.017, -6.767) | |
Atlantic/Madeira | +00, +01 | Portugal | PT | (32.633, -16.900) | Madeira Islands | |
Atlantic/South_Georgia | -02 | South Georgia & the South Sandwich Islands | GS | (-54.267, -36.533) | ||
Atlantic/Stanley | -04, -03 | Falkland Islands | FK | (-51.700, -57.850) | ||
Australia/Adelaide | +09:30, +10:30 | Australia/South | Australia | AU | (-34.917, 138.583) | South Australia |
Australia/Brisbane | +10 | Australia/Queensland | Australia | AU | (-27.467, 153.033) | Queensland (most areas) |
Australia/Broken_Hill | +09:30, +10:30 | Australia/Yancowinna | Australia | AU | (-31.950, 141.450) | New South Wales (Yancowinna) |
Australia/Darwin | +09:30 | Australia/North | Australia | AU | (-12.467, 130.833) | Northern Territory |
Australia/Eucla | +08:45, +09:45 | Australia | AU | (-31.717, 128.867) | Western Australia (Eucla) | |
Australia/Hobart | +10, +11 | Australia/Currie, Australia/Tasmania | Australia | AU | (-42.883, 147.317) | Tasmania |
Australia/Lindeman | +10 | Australia | AU | (-20.267, 149.000) | Queensland (Whitsunday Islands) | |
Australia/Lord_Howe | +10:30, +11 | Australia/LHI | Australia | AU | (-31.550, 159.083) | Lord Howe Island |
Australia/Melbourne | +10, +11 | Australia/Victoria | Australia | AU | (-37.817, 144.967) | Victoria |
Australia/Perth | +08, +09 | Australia/West | Australia | AU | (-31.950, 115.850) | Western Australia (most areas) |
Australia/Sydney | +10, +11 | Australia/ACT, Australia/Canberra, Australia/NSW | Australia | AU | (-33.867, 151.217) | New South Wales (most areas) |
CET | +01, +02 | |||||
CST6CDT | -06, -05 | |||||
EET | +02, +03 | |||||
EST | -05 | |||||
EST5EDT | -05, -04 | |||||
Etc/GMT | +00 | Etc/GMT+0, Etc/GMT-0, Etc/GMT0, Etc/Greenwich, GMT, GMT+0, GMT-0, GMT0, Greenwich | ||||
Etc/GMT-1 | +01 | |||||
Etc/GMT-10 | +10 | |||||
Etc/GMT-11 | +11 | |||||
Etc/GMT-12 | +12 | |||||
Etc/GMT-13 | +13 | |||||
Etc/GMT-14 | +14 | |||||
Etc/GMT-2 | +02 | |||||
Etc/GMT-3 | +03 | |||||
Etc/GMT-4 | +04 | |||||
Etc/GMT-5 | +05 | |||||
Etc/GMT-6 | +06 | |||||
Etc/GMT-7 | +07 | |||||
Etc/GMT-8 | +08 | |||||
Etc/GMT-9 | +09 | |||||
Etc/GMT+1 | -01 | |||||
Etc/GMT+10 | -10 | |||||
Etc/GMT+11 | -11 | |||||
Etc/GMT+12 | -12 | |||||
Etc/GMT+2 | -02 | |||||
Etc/GMT+3 | -03 | |||||
Etc/GMT+4 | -04 | |||||
Etc/GMT+5 | -05 | |||||
Etc/GMT+6 | -06 | |||||
Etc/GMT+7 | -07 | |||||
Etc/GMT+8 | -08 | |||||
Etc/GMT+9 | -09 | |||||
Etc/UTC | +00 | Etc/UCT, Etc/Universal, Etc/Zulu, UCT, UTC, Universal, Zulu | ||||
Europe/Andorra | +01, +02 | Andorra | AD | (42.500, 1.517) | ||
Europe/Astrakhan | +03, +04 | Russia | RU | (46.350, 48.050) | MSK+01 - Astrakhan | |
Europe/Athens | +02, +03 | Greece | GR | (37.967, 23.717) | ||
Europe/Belgrade | +01, +02 | Europe/Ljubljana, Europe/Podgorica, Europe/Sarajevo, Europe/Skopje, Europe/Zagreb | Serbia | RS | (44.833, 20.500) | |
Europe/Berlin | +01, +02 | Arctic/Longyearbyen, Atlantic/Jan_Mayen, Europe/Copenhagen, Europe/Oslo, Europe/Stockholm | Germany | DE | (52.500, 13.367) | most of Germany |
